Motor | Yazılım Öncesi | Yakıt | Yazılım Sonrası | Tork | Fiyat |
Agila (2000-2007) | |||||
1.0 12V | 58 PS / 43 KW | Benzin | 67 PS / 49 KW | +10 NM | |
1.0 12V | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +10 NM | |
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +12 NM | |
1.2 16V | 80 PS / 59 KW | Benzin | 88 PS / 65 KW | +11 NM | |
1.3 CDTI | 70 PS / 51 KW | Diesel | 95 PS / 70 KW | +55 NM | |
Antara (2007 ve Sonrası) | |||||
2.0 CDTI | 127 PS / 93 KW | Diesel | 160 PS / 118 KW | +65 NM | |
2.0 CDTI | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +60 NM | |
2.4 Ecotec | 140 PS / 103 KW | Benzin | 155 PS / 114 KW | +15 NM | |
3.2 V6 | 227 PS / 167 KW | Benzin | 249 PS / 183 KW | +22 NM | |
Astra F (1991-1998) | |||||
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.4 Si | 82 PS / 60 KW | Benzin | 91 PS / 67 KW | +12 NM | |
1.4 16V | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.6 | 74 PS / 54 KW | Benzin | 81 PS / 60 KW | +14 NM | |
1.6 16V | 101 PS / 74 KW | Benzin | 110 PS / 81 KW | +14 NM | |
1.8 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +14 NM | |
1.8 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +16 NM | |
1.8 | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
2.0 GSI | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +16 NM | |
2.0 GSI 16V | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | |
2.0 GSI 16V | 150 PS / 110 KW | Benzin | 164 PS / 121 KW | +16 NM | |
Astra G (1998-2004) | |||||
1.2 16V | 65 PS / 48 KW | Benzin | 71 PS / 52 KW | +12 NM | |
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +12 NM | |
1.4 (Export) | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.6 | 75 PS / 55 KW | Benzin | 81 PS / 60 KW | +14 NM | |
1.6 | 84 PS / 62 KW | Benzin | 92 PS / 68 KW | +14 NM | |
1.6 16V | 101 PS / 74 KW | Benzin | 110 PS / 81 KW | +14 NM | |
1.6 16V | 103 PS / 76 KW | Benzin | 113 PS / 83 KW | +14 NM | |
1.7 DTI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +55 NM | |
1.7 CDTI | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +60 NM | |
1.8 16V | 116 PS / 85 KW | Benzin | 125 PS / 92 KW | +16 NM | |
1.8 16V | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
2.0 16V | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | |
2.0 16V OPC | 160 PS / 118 KW | Benzin | 176 PS / 129 KW | +16 NM | |
2.0 OPC Turbo | 200 PS / 147 KW | Benzin | 230 PS / 169 KW | +58 NM | |
2.0 DI | 82 PS / 60 KW | Diesel | 105 PS / 77 KW | +50 NM | |
2.0 DTI | 101 PS / 74 KW | Diesel | 126 PS / 93 KW | +60 NM | |
2.2 DTI | 125 PS / 92 KW | Diesel | 155 PS / 114 KW | +65 NM | |
2.2 16V | 147 PS / 108 KW | Benzin | 161 PS / 118 KW | +16 NM | |
Astra H (2004 ve Sonrası) | |||||
1.3 CDTI | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +55 NM | |
1.4 (Österreich) | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +12 NM | |
1.4 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.6 | 105 PS / 77 KW | Benzin | 116 PS / 85 KW | +14 NM | |
1.6 | 115 PS / 85 KW | Benzin | 126 PS / 93 KW | +14 NM | |
1.6 Turbo | 180 PS / 132 KW | Benzin | 200 PS / 147 KW | + 45 NM | |
1.7 CDTI | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +60 NM | |
1.7 CDTI | 100 PS / 74 KW | Diesel | 125 PS / 92 KW | +60 NM | |
1.7 CDTI | 125 PS / 92 KW | Diesel | 150 PS / 110 KW | +65 NM | |
1.8 | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
1.8 | 140 PS / 103 KW | Benzin | 152 PS / 112 KW | +13 NM | |
1.9 CDTI | 100 PS / 74 KW | Diesel | 131 PS / 96 KW | +55 NM | |
1.9 CDTI | 120 PS / 88 KW | Diesel | 160 PS / 118 KW | +65 NM | |
1.9 CDTI | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +60 NM | |
2.0 Turbo | 170 PS / 125 KW | Benzin | 195 PS / 143 KW | +45 NM | |
2.0 Turbo | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | |
2.0 Turbo | 240 PS / 176 KW | Benzin | 268 PS / 197 KW | +60 NM | |
Calibra (1990-1997) | |||||
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +16 NM | |
2.0 | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | |
2.0 | 150 PS / 110 KW | Benzin | 164 PS / 121 KW | +16 NM | |
2.0 Turbo 4×4 | 204 PS / 150 KW | Benzin | 235 PS / 172 KW | +55 NM | |
2.5 V6 | 170 PS / 125 KW | Benzin | 188 PS / 138 KW | +18 NM | |
Combo | |||||
1.3 CDTI | 70 PS / 51 KW | Diesel | 100 PS / 74 KW | +60 NM | |
1.3 CDTI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +65 NM | |
1.4 Twinport | 90 PS / 66 KW | Benzin | 125 PS / 92 KW | +65 NM | |
1.7 CDTI | 100 PS / 74 KW | Diesel | 136 PS / 100 KW | +75 NM | |
Astra J (2010 ve Sonrası) | |||||
Opel Astra J 1.3 CDTI | 95 PS / 70 kW | Diesel | 125 PS / 92 KW | +50 | |
Opel Astra J 1.4 Turbo GTC | 140 PS / 103 kW | Benzin | 170 PS / 125 KW | +60 | |
Opel Astra J 1.6 CDTI | 110 PS / 81 kW | Diesel | 135 PS / 99 KW | +50 | |
Opel Astra J 1.6 Turbo | 180 PS / 132 kW | Benzin | 210 PS / 154 KW | +60 | |
Opel Astra J 1.7 CDTI | 130 PS / 96 kW | Diesel | 160 PS / 118 KW | +60 | |
Opel Astra J 2.0 CDTI | 160 PS / 118 kW | Diesel | 190 PS / 140 KW | +50 | |
Opel Astra J 2.0 Turbo OPC 280 PS / 206 kW Benzin 315 PS / 231 KW +60 | |||||
Corsa C (2000-2006) | |||||
1.0 12V | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +10 NM | |
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +12 NM | |
1.2 16V | 80 PS / 59 KW | Benzin | 88 PS / 65 KW | +11 NM | |
1.3 CDTI | 70 PS / 51 KW | Diesel | 95 PS / 70 KW | +55 NM | |
1.4 16V | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.7 DTI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +55 NM | |
1.7 CDTI | 100 PS / 74 KW | Diesel | 125 PS / 92 KW | +60 NM | |
1.8 | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
Corsa D (2006 ve Sonrası) | |||||
1.0 12V | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +10 NM | |
1.2 16V | 80 PS / 59 KW | Benzin | 88 PS / 65 KW | +11 NM | |
1.3 CDTI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +65 NM | |
1.3 CDTI | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +55 NM | |
1.4 16V | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.6 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +55 NM | |
1.6 Turbo | 192 PS / 141 KW | Benzin | 215 PS / 158 KW | +45 NM | |
1.7 CDTI | 125 PS / 92 KW | Diesel | 150 PS / 110 KW | +65 NM | |
Frontera B (1998-2003) | |||||
2.2 DTI | 116 PS / 85 KW | Diesel | 146 PS / 107 KW | +65 NM | |
2.2 DTI | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +60 NM | |
2.2 | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +14 NM | |
3.2 V6 24V | 205 PS / 151 KW | Benzin | 223 PS / 164 KW | +18 NM | |
GT (2007 ve Sonrası) | |||||
2.0 Turbo | 264 PS / 194 KW | Benzin | 295 PS / 217 KW | +60 NM | |
Meriva (2003 ve Sonrası) | |||||
1.3 CDTI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +65 NM | |
1.4 16V | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.6 | 87 PS / 64 KW | Benzin | 96 PS / 71 KW | +12 NM | |
1.6 16V | 101 PS / 74 KW | Benzin | 110 PS / 81 KW | +14 NM | |
1.6 | 105 PS / 77 KW | Benzin | 116 PS / 85 KW | +14 NM | |
1.6 Turbo | 180 PS / 132 KW | Benzin | 200 PS / 147 KW | + 45 NM | |
1.7 DTI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +55 NM | |
1.7 CDTI | 100 PS / 74 KW | Diesel | 125 PS / 92 KW | +60 NM | |
1.7 CDTI | 125 PS / 92 KW | Diesel | 150 PS / 110 KW | +65 NM | |
1.8 | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
Omega B (1994-2003) | |||||
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +16 NM | |
2.0 16V | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | |
2.0 DTI | 101 PS / 74 KW | Diesel | 126 PS / 93 KW | +60 NM | |
2.2 DTI | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +60 NM | |
2.5 TD | 130 PS / 95 KW | Diesel | 160 PS / 117 KW | +55 NM | |
2.5 DTI | 150 PS / 110 KW | Diesel | 178 PS / 131 KW | +68 NM | |
2.5 V6 | 170 PS / 125 KW | Benzin | 187 PS / 138 KW | +18 NM | |
2.6 V6 | 180 PS / 132 KW | Benzin | 196 PS / 144 KW | +20 NM | |
3.0 V6 | 211 PS / 155 KW | Benzin | 229 PS / 168 KW | +18 NM | |
3.2 V6 | 218PS / 160 KW | Benzin | 235 PS / 173 KW | +22 NM | |
Signum (2003 ve Sonrası) | |||||
1.8 | 122 PS / 90 KW | Benzin | 134 PS / 99 KW | +13 NM | |
1.9 CDTI | 100 PS / 74 KW | Diesel | 131 PS / 96 KW | +55 NM | |
1.9 CDTI | 120 PS / 88 KW | Diesel | 160 PS / 118 KW | +65 NM | |
1.9 CDTI | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +60 NM | |
2.0 Turbo | 175 PS / 129 KW | Benzin | 200 PS / 147 KW | +50 NM | |
2.0 DTI | 101 PS / 74 KW | Diesel | 126 PS / 93 KW | +60 NM | |
2.2 DTI | 125 PS / 92 KW | Diesel | 155 PS / 114 KW | +65 NM | |
2.2 | 155 PS / 114 KW | Benzin | 170 PS / 125 KW | +16 NM | |
2.8 V6 Turbo | 230 PS / 169 KW | Benzin | 260 PS / 191 KW | +60 NM | |
2.8 V6 Turbo | 250 PS / 184 KW | Benzin | 280 PS / 206 KW | +56 NM | |
3.0 CDTI | 177 PS / 130 KW | Diesel | 207 PS / 152 KW | +66 NM | |
3.0 CDTI | 184 PS / 135 KW | Diesel | 215 PS / 158 KW | +65 NM | |
3.2 V6 24V | 211 PS / 155 KW | Benzin | 233 PS / 171 KW | +20 NM | |
Sintra (1996-1999) | |||||
2.2 DTI | 116 PS / 85 KW | Diesel | 146 PS / 107 KW | +65 NM | |
Speedster (2003-2005) | |||||
2.0 Turbo | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | |
2.2 | 147 PS / 108 KW | Benzin | 161 PS / 118 KW | +16 NM | |
Tigra (1995-2000) | |||||
1.4 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.6 | 106 PS / 78 KW | Benzin | 116 PS / 85 KW | +14 NM | |
Tigra Twin Top (2004 ve Sonrası) | |||||
1.3 CDTI | 70 PS / 51 KW | Diesel | 95 PS / 70 KW | +55 NM | |
1.3 CDTI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +65 NM | |
1.4 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.8 | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
Vectra B (1995-2002) | |||||
1.6 | 75 PS / 55 KW | Benzin | 81 PS / 60 KW | +14 NM | |
1.6 16V | 101 PS / 74 KW | Benzin | 110 PS / 81 KW | +14 NM | |
1.8 16V | 116 PS / 85 KW | Benzin | 125 PS / 92 KW | +16 NM | |
1.8 16V | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
2.0 16V | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | |
2.0 DI | 82 PS / 60 KW | Diesel | 105 PS / 77 KW | +50 NM | |
2.0 DTI | 101 PS / 74 KW | Diesel | 126 PS / 93 KW | +60 NM | |
2.2 DTI | 122 PS / 90 KW | Diesel | 155 PS / 114 KW | +65 NM | |
2.2 DTI | 125 PS / 92 KW | Diesel | 155 PS / 114 KW | +65 NM | |
2.2 16V | 147 PS / 108 KW | Benzin | 161 PS / 118 KW | +16 NM | |
2.5 V6 | 170 PS / 125 KW | Benzin | 187 PS / 138 KW | +18 NM | |
2.6 V6 | 170 PS / 125 KW | Benzin | 187 PS / 138 KW | +20 NM | |
Irmscher 2.5 i500 | 195 PS / 144 KW | Benzin | 210 PS / 154 KW | +16 NM | |
Irmscher 3.0 i30 | 220 PS / 162 KW | Benzin | 236 PS / 174 KW | +18 NM | |
Vectra C (2002-2007) | |||||
1.6 | 105 PS / 77 KW | Benzin | 116 PS / 85 KW | +14 NM | |
1.8 | 140 PS / 103 KW | Benzin | 152 PS / 112 KW | +13 NM | |
1.9 CDTI | 100 PS / 74 KW | Diesel | 131 PS / 96 KW | +55 NM | |
1.9 CDTI | 120 PS / 88 KW | Diesel | 160 PS / 118 KW | +65 NM | |
1.9 CDTI | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +60 NM | |
2.0 DTI | 101 PS / 74 KW | Diesel | 126 PS / 93 KW | +60 NM | |
2.2 DTI | 125 PS / 92 KW | Diesel | 155 PS / 114 KW | +65 NM | |
2.0 Turbo | 175 PS / 129 KW | Benzin | 200 PS / 147 KW | +50 NM | |
2.2 16V | 147 PS / 108 KW | Benzin | 161 PS / 118 KW | +16 NM | |
2.2 Direct | 155 PS / 114 KW | Benzin | 170 PS / 125 KW | +16 NM | |
2.8 V6 Turbo | 250 PS / 184 KW | Benzin | 280 PS / 206 KW | +56 NM | |
2.8 V6 Turbo OPC | 280 PS / 206 KW | Benzin | 305 PS / 224 KW | +45 NM | |
3.0 CDTI | 177 PS / 130 KW | Diesel | 207 PS / 152 KW | +66 NM | |
3.0 CDTI | 184 PS / 135 KW | Diesel | 215 PS / 158 KW | +65 NM | |
3.2 V6 24V | 211 PS / 155 KW | Benzin | 233 PS / 171 KW | +20 NM | |
Opel Insignia | |||||
Opel Insignia 1.6 Turbo | 180 PS / 132 kW | Benzin | 210 PS / 154 KW | +50 | |
Opel Insignia 2.0 CDTI | 120 PS / 88 kW | Diesel | 150 PS / 110 KW | +60 | |
Opel Insignia 2.0 CDTI Eco | 160 PS / 118 kW | Diesel | 190 PS / 139 KW | +60 | |
Opel Insignia 2.0 Turbo Ecotec | 220 PS / 162 kW | Benzin | 255 PS / 187 KW | +50 | |
Opel Insignia 2.8 V6 Turbo OPC | 325 PS / 239 kW | Benzin | 355 PS / 260 KW | +45 | |
Zafira A (1999-2005) | |||||
1.6 | 101 PS / 74 KW | Benzin | 110 PS / 81 KW | +14 NM | |
1.8 | 116 PS / 85 KW | Benzin | 125 PS / 92 KW | +16 NM | |
1.8 | 125 PS / 92 KW | Benzin | 137 PS / 101 KW | +15 NM | |
2.0 Turbo | 200 PS / 147 KW | Benzin | 230 PS / 169 KW | +58 NM | |
2.0 DI | 82 PS / 60 KW | Diesel | 105 PS / 77 KW | +50 NM | |
2.0 DTI | 101 PS / 74 KW | Diesel | 126 PS / 93 KW | +60 NM | |
2.2 DTI | 125 PS / 92 KW | Diesel | 155 PS / 114 KW | +65 NM | |
2.2 | 147 PS / 108 KW | Benzin | 161 PS / 118 KW | +16 NM | |
Zafira B (2005 ve Sonrası) | |||||
1.6 CNG | 97 PS / 71 KW | Benzin | 107 PS / 79 KW | +15 NM | |
1.6 | 105 PS / 77 KW | Benzin | 116 PS / 85 KW | +14 NM | |
1.8 | 140 PS / 103 KW | Benzin | 152 PS / 112 KW | +13 NM | |
1.9 CDTI | 100 PS / 74 KW | Diesel | 131 PS / 96 KW | +55 NM | |
1.9 CDTI | 120 PS / 88 KW | Diesel | 160 PS / 118 KW | +65 NM | |
1.9 CDTI | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +60 NM | |
2.0 Turbo | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | |
2.0 Turbo OPC | 240 PS / 176 KW | Benzin | 268 PS / 197 KW | +60 NM | |
2.2 Direct | 155 PS / 114 KW | Benzin | 170 PS / 125 KW | +16 NM |
Cevap Yazın!
... Giriş Yapınız! yorum yazmak için!.
Social Profiles