Motor | Yazılım Öncesi | Yakıt | Yazılım Sonrası |
Tork Artışı |
Fiyat |
VW Caddy Typ 9KV (1995-2003) | |||||
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.6 | 75 PS / 55 KW | Benzin | 89 PS / 65 KW | +15 NM | |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
VW Caddy Typ 2K (2004 ve Sonrası) |
|||||
1.2 TSI | 86 PS / 63 KW | Benzin | 101 PS / 74 KW | +30 NM | |
1.2 TSI | 105 PS / 77 KW | Benzin | 125 PS / 91 KW | +30 NM | |
1.6 TDI | 102 PS / 75 KW | Diesel | 137 PS / 100 KW | +70 NM | |
1.9 TDI | 75 PS / 55 KW | Diesel | 100 PS / 74 KW | +65 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 125 PS / 92 KW | +70 NM | |
1.9 TDI | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | |
2.0 TDI | 110 PS / 81 KW | Diesel | 140 PS / 103 KW | +55 NM | |
2.0 TDI | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +60 NM | |
VW SCIROCCO | |||||
1.4 TSI | 122 PS / 90 KW | Benzin | 150 PS / 110 KW | +50 NM | |
1.4 TSI | 160 PS / 118 KW | Benzin | 185 PS / 135 KW | +45 NM | |
2.0 TSI R | 265 PS / 195 KW | Benzin | 300 PS / 220 KW | +45 NM | |
VW EOS (2006 ve Sonrası) | |||||
1.6 FSI | 115 PS / 85 KW | Benzin | 127 PS / 93 KW | +14 NM | |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | |
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | |
3.2 V6 | 250 PS / 184 KW | Benzin | 280 PS / 206 KW | +19 NM | |
VW Golf 3 / Vento Typ 1H (1991-1997) | |||||
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.6 | 75 PS / 55 KW | Benzin | 89 PS / 65 KW | +15 NM | |
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 | 75 PS / 55 KW | Benzin | 86 PS / 63 KW | +15 NM | |
1.8 | 90 PS / 66 KW | Benzin | 104 PS / 76 KW | +16 NM | |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.0 16V | 150 PS / 110 KW | Benzin | 169 PS / 124 KW | +16 NM | |
2.8 VR6 | 174 PS / 128 KW | Benzin | 194 PS / 143 KW | +19 NM | |
2.9 VR 6 | 190 PS / 140 KW | Benzin | 210 PS / 155 KW | +18 NM | |
VW Golf 4 / Bora Typ 1J (1997-2003) |
|||||
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +13 NM | |
1.6 FSI | 110 PS / 81 KW | Benzin | 122 PS / 90 KW | +16 NM | |
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | |
1.8 Turbo GTI | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.8 Turbo GTI | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | |
1.9 SDI | 68 PS / 50 KW | Diesel | 84 PS / 62 KW | +20 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
1.9 TDI PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | |
1.9 TDI PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
1.9 TDI PD | 150 PS / 110 KW | Diesel | 189 PS / 139 KW | +75 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.3 V5 | 150 PS / 110 KW | Benzin | 170 PS / 125 KW | +16 NM | |
2.3 V5 | 170 PS / 125 KW | Benzin | 190 PS / 140 KW | +14 NM | |
2.8 VR6 | 204 PS / 150 KW | Benzin | 224 PS / 165 KW | +16 NM | |
3.2 V6 R32 | 241 PS / 177 KW | Benzin | 261 PS / 192 KW | +18 NM | |
VW Golf 5 / Jetta Typ 1K / 1K2 (2003 ve Sonrası) | |||||
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.4 | 80 PS / 59 KW | Benzin | 88 PS / 65 KW | +12 NM | |
1.4 FSI | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +14 NM | |
1.4 TSI | 122 PS / 90 KW | Benzin | 150 PS / 110 KW | +50 NM | |
1.4 TSI | 140 PS / 103 KW | Benzin | 170 PS / 125 KW | +50 NM | |
1.4 TSI GT | 170 PS / 125 KW | Benzin | 200 PS / 147 KW | +50 NM | |
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 FSI | 115 PS / 85 KW | Benzin | 127 PS / 93 KW | +14 NM | |
1.9 TDI PD | 90 PS / 66 KW | Diesel | 125 PS / 92 KW | +70 NM | |
1.9 TDI PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | |
1.9 TDI PD DPF | 105 PS / 77 KW | Diesel | 128 PS / 94 KW | +65 NM | |
2.0 SDI | 75 PS / 55 KW | Diesel | 87 PS / 64 KW | +18 NM | |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 141 KW | +58 NM | |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | |
2.0 TFSI GTI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | |
2.0 TFSI GTI | 230 PS / 169 KW | Benzin | 255 PS / 187 KW | +55 NM | |
3.2 V6 R32 | 250 PS / 184 KW | Benzin | 280 PS / 206 KW | +19 NM | |
VW New Beetle Typ 9C (1998 ve Sonrası) | |||||
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.8 Turbo | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 125 PS / 92 KW | +70 NM | |
1.9 TDI PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.3 V5 | 170 PS / 125 KW | Benzin | 190 PS / 140 KW | +14 NM | |
3.2 RSi | 225 PS / 165 KW | Benzin | 244 PS / 180 KW | +22 NM | |
VW Passat Typ B4 (B3A) (1993-1997) | |||||
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 | 75 PS / 55 KW | Benzin | 86 PS / 63 KW | +15 NM | |
1.8 | 90 PS / 66 KW | Benzin | 104 PS / 76 KW | +16 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.0 16V | 150 PS / 110 KW | Benzin | 169 PS / 124 KW | +16 NM | |
2.8 VR6 | 174 PS / 128 KW | Benzin | 194 PS / 143 KW | +19 NM | |
2.9 VR 6 | 184 PS / 135 KW | Benzin | 205 PS / 151 KW | +18 NM | |
VW Passat Typ B5 (1996-2000) | |||||
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | |
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
1.9 TDI PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | |
2.3 V5 | 150 PS / 110 KW | Benzin | 170 PS / 125 KW | +16 NM | |
2.5 TDI V6 | 150 PS / 110 KW | Diesel | 181 PS / 133 KW | +70 NM | |
2.8 V6 | 193 PS / 142 KW | Benzin | 212 PS / 156 KW | +18 NM | |
VW Passat Typ B5 (3B5 GP) (2000-2005) | |||||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.9 TDI PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
2.0 TDI | 136 PS / 100 KW | Diesel | 170 PS / 125 KW | +70 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.0 | 130 PS / 96 KW | Benzin | 143 PS / 105 KW | +12 NM | |
2.3 V5 | 170 PS / 125 KW | Benzin | 190 PS / 140 KW | +14 NM | |
2.5 V6 TDI | 150 PS / 110 KW | Diesel | 181 PS / 133 KW | +70 NM | |
2.5 V6 TDI | 163 PS / 120 KW | Diesel | 198 PS / 146 KW | +76 NM | |
2.5 V6 TDI | 180 PS / 132 KW | Diesel | 210 PS / 154 KW | +78 NM | |
2.8 V6 | 193 PS / 142 KW | Benzin | 212 PS / 156 KW | +18 NM | |
4.0 W8 | 275 PS / 202 KW | Benzin | 299 PS / 220 KW | +25 NM | |
VW Passat Typ B6 (3C) (2005 ve Sonrası) | |||||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 FSI | 115 PS / 85 KW | Benzin | 127 PS / 93 KW | +14 NM | |
1.9 TDI PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 141 KW | +58 NM | |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | |
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | |
3.2 FSI | 250 PS / 184 KW | Benzin | 280 PS / 206 KW | +19 NM | |
3.6 FSI R36 | 300 PS / 221 KW | Benzin | 324 PS / 238 KW | +18 NM | |
VW Phaeton Typ 3D (2002 ve Sonrası) | |||||
3.0 TDI | 233 PS / 171 KW | Diesel | 260 PS / 191 KW | +74 NM | |
3.2 V6 | 241 PS / 177 KW | Benzin | 261 PS / 192 KW | +18 NM | |
4.2 V8 | 335 PS / 246 KW | Benzin | 355 PS / 261 KW | +20 NM | |
5.0 V10 TDI | 313 PS / 230 KW | Diesel | 352 PS / 259 KW | +73 NM | |
6.0 W12 | 420 PS / 309 KW | Benzin | 446 PS / 328 KW | +30 NM | |
6.0 W12 | 450 PS / 331 KW | Benzin | 478 PS / 351 KW | +30 NM | |
VW Polo 3 Typ 6N / 6N2 (1994-2001) | |||||
1.0 | 45 PS / 33 KW | Benzin | 51 PS / 37 KW | +10 NM | |
1.0 | 50 PS / 37 KW | Benzin | 56 PS / 41 KW | +10 NM | |
1.3 | 55 PS / 40 KW | Benzin | 62 PS / 46 KW | +11 NM | |
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.4 16V | 100 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.4 TDI PD | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +45 NM | |
1.6 | 75 PS / 55 KW | Benzin | 89 PS / 65 KW | +15 NM | |
1.6 16V | 120 PS / 88 KW | Benzin | 132 PS / 97 KW | +15 NM | |
1.6 16V | 125 PS / 92 KW | Benzin | 140 PS / 103 KW | +15 NM | |
1.7 SDI | 60 PS / 44 KW | Diesel | 74 PS / 54 KW | +18 NM | |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | |
VW Polo 4 Typ 9N / 9N2 (2001-2005) | |||||
1.2 | 55 PS / 40 KW | Benzin | 65 PS / 47 KW | +11 NM | |
1.2 | 65 PS / 47 KW | Benzin | 71 PS / 52 KW | +10 NM | |
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.4 FSI | 86 PS / 63 KW | Benzin | 99 PS / 73 KW | +14 NM | |
1.4 16V | 100 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.4 TDI PD | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +45 NM | |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | |
1.9 TDI PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
VW Polo Typ 9N3 (2005-2008) | |||||
1.2 | 60 PS / 44 KW | Benzin | 69 PS / 51 KW | +11 NM | |
1.2 | 69 PS / 51 KW | Benzin | 75 PS / 55 KW | +10 NM | |
1.4 | 80 PS / 59 KW | Benzin | 88 PS / 65 KW | +12 NM | |
1.4 TDI PD | 70 PS / 51 KW | Diesel | 99 PS / 73 KW | +50 NM | |
1.4 TDI PD DPF | 70 PS / 51 KW | Diesel | 90 PS / 66 KW | +45 NM | |
1.4 TDI PD | 80 PS / 59 KW | Diesel | 102 PS / 75 KW | +45 NM | |
1.4 TDI PD DPF | 80 PS / 59 KW | Diesel | 99 PS / 73 KW | +40 NM | |
1.6 | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +13 NM | |
1.8 Turbo GTI | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.8 Turbo GTI | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | |
1.9 TDI PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI PD DPF | 101 PS / 74 KW | Diesel | 125 PS / 92 KW | +60 NM | |
1.9 TDI PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
VW Sharan Typ 7M (1995 ve Sonrası) | |||||
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
1.9 TDI PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | |
1.9 TDI PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
1.9 TDI PD | 150 PS / 110 KW | Diesel | 189 PS / 139 KW | +75 NM | |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.0 LPG | 115 PS / 85 KW | Benzin | 129 PS / 95 KW | +16 NM | |
2.8 VR6 | 174 PS / 128 KW | Benzin | 194 PS / 143 KW | +19 NM | |
2.8 VR6 | 204 PS / 150 KW | Benzin | 224 PS / 165 KW | +16 NM | |
VW Tiguan (2007 ve Sonrası) | |||||
1.4 TSI | 150 PS / 110 KW | Benzin | 180 PS | ||
1.4 TSI | 170 PS / 125 KW | Benzin | 200 PS | ||
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 141 KW | +58 NM | |
VW Touareg Typ 7L (2002 ve Sonrası) | |||||
2.5 R5 TDI | 174 PS / 128 KW | Diesel | 209 PS / 154 KW | +65 NM | |
3.0 V6 TDI | 225 PS / 165 KW | Diesel | 254 PS / 187 KW | +70 NM | |
3.2 V6 | 220 PS / 162 KW | Benzin | 240 PS / 177 KW | +22 NM | |
3.6 V6 FSI | 280 PS / 206 KW | Benzin | 305 PS / 224 KW | +19 NM | |
4.2 V8 | 310 PS / 228 KW | Benzin | 340 PS / 250 KW | +20 NM | |
4.2 V8 FSI | 350 PS / 257 KW | Benzin | 375 PS / 276 KW | +20 NM | |
5.0 V10 TDI | 313 PS / 230 KW | Diesel | 352 PS / 259 KW | +73 NM | |
6.0 W12 | 450 PS / 331 KW | Benzin | 478 PS / 351 KW | +30 NM | |
VW Touran Typ 1T (2003 ve Sonrası) | |||||
1.4 TSI | 140 PS / 103 KW | Benzin | |||
1.4 TSI GT | 170 PS / 125 KW | Benzin | |||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.9 TDI PD | 90 PS / 66 KW | Diesel | 125 PS / 92 KW | +70 NM | |
1.9 TDI PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 141 KW | +58 NM | |
2.0 LPG | 109 PS / 80 KW | Benzin | 119 PS / 88 KW | +16 NM | |
VW Transporter VW LT Typ 2 (1996-2006) | |||||
2.3 | 143 PS / 105 KW | Benzin | 156 PS / 115 KW | +16 NM | |
2.5 SDI | 75 PS / 55 KW | Diesel | 89 PS / 65 KW | +20 NM | |
2.5 TDI | 83 PS / 61 KW | Diesel | 102 PS / 75 KW | +55 NM | |
2.5 TDI | 109 PS / 80 KW | Diesel | 142 PS / 104 KW | +75 NM | |
2.8 TDI | 125 PS / 92 KW | Diesel | 160 PS / 118 KW | +76 NM | |
2.8 TDI | 131 PS / 96 KW | Diesel | 165 PS / 121 KW | +74 NM | |
2.8 TDI | 158 PS / 116 KW | Diesel | 190 PS / 140 KW | +70 NM | |
VW Crafter (2006 ve Sonrası) | |||||
2.5 TDI | 88 PS / 65 KW | Diesel | 102 PS / 75 KW | +55 NM | |
2.5 TDI | 109 PS / 80 KW | Diesel | 142 PS / 104 KW | +75 NM | |
2.5 TDI | 136 PS / 100 KW | Diesel | 168 PS / 124 KW | +70 NM | |
2.5 TDI | 163 PS / 120 KW | Diesel | 193 PS / 142 KW | +65 NM | |
VW Transporter Typ T4 (1990-2003) | |||||
2.5 TDI | 88 PS / 65 KW | Diesel | 102 PS / 75 KW | +55 NM | |
2.5 TDI | 102 PS / 75 KW | Diesel | 137 PS / 101 KW | +76 NM | |
2.5 TDI | 150 PS / 110 KW | Diesel | 181 PS / 133 KW | +70 NM | |
2.5 | 110 PS / 81 KW | Benzin | 123 PS / 90 KW | +22 NM | |
2.5 | 115 PS / 85 KW | Benzin | 126 PS / 93 KW | +19 NM | |
2.8 VR6 | 140 PS / 103 KW | Benzin | 158 PS / 116 KW | +18 NM | |
2.8 VR6 | 204 PS / 150 KW | Benzin | 224 PS / 165 KW | +16 NM | |
VW Transporter Typ T5 (2003 ve Sonrası) | |||||
1.9 TDI DPF | 84 PS / 62 KW | Diesel | 105 PS / 77 KW | +56 NM | |
1.9 TDI | 86 PS / 63 KW | Diesel | 110 PS / 81 KW | +66 NM | |
1.9 TDI DPF | 102 PS / 75 KW | Diesel | 123 PS / 90 KW | +60 NM | |
1.9 TDI | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.5 TDI | 131 PS / 96 KW | Diesel | 166 PS / 122 KW | +76 NM | |
2.5 TDI | 174 PS / 128 KW | Diesel | 209 PS / 154 KW | +65 NM | |
3.2 V6 | 235 PS / 173 KW | Benzin | 254 PS / 187 KW | +22 NM |
Cevap Yazın!
... Giriş Yapınız! yorum yazmak için!.
Social Profiles